Scrutin public
l'amendement n° 544 de Mme Battistel après l'article 25 du projet de loi de finances pour 2026 (première lecture).
Scrutin nº 4054 — 17ᵉ législature
- Date du scrutin
- 2025-11-20
- Demandé par
- Président du groupe "Socialistes et apparentés"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 171
- Suffrages exprimés
- 100
- Positions nominatives publiées, non-votants compris
- 173
- dont votes par délégation
- 25
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/4054
Document publié par l'Assemblée nationale
Calculé le 10 octobre 2026 · Run 38045830085
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 49 | 2 | 0 | 9 | 0 |
| Dem | 36 | 0 | 0 | 9 | 0 |
| EPR | 91 | 0 | 0 | 24 | 1 |
| EcoS | 38 | 0 | 0 | 11 | 0 |
| GDR | 17 | 0 | 0 | 1 | 0 |
| HOR | 34 | 0 | 0 | 9 | 1 |
| LFI-NFP | 71 | 0 | 12 | 0 | 0 |
| LIOT | 22 | 0 | 0 | 4 | 0 |
| NI | 9 | 0 | 0 | 3 | 0 |
| RN | 123 | 0 | 52 | 0 | 0 |
| SOC | 69 | 0 | 1 | 28 | 0 |
| UDR | 16 | 0 | 6 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/4054
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Nadège Abomangoli | LFI-NFP | Abstention | — |
| Laurent Alexandre | LFI-NFP | Abstention | — |
| Alexandre Allegret-Pilot | UDR | Abstention | — |
| Marie-José Allemand | SOC | Pour | — |
| Pouria Amirshahi | EcoS | Pour | — |
| Pieyre-Alexandre Anglade | EPR | Pour | — |
| Rodrigo Arenas | LFI-NFP | Abstention | — |
| Bénédicte Auzanot | RN | Abstention | — |
| Léa Balage El Mariky | EcoS | Pour | oui |
| Michel Barnier | DR | Pour | — |
| Christophe Barthès | RN | Abstention | — |
| Jean-Pierre Bataille | LIOT | Pour | — |
| Marie-Noëlle Battistel | SOC | Pour | — |
| Laurent Baumel | SOC | Pour | — |
| Belkhir Belhaddad | SOC | Pour | oui |
| Béatrice Bellamy | HOR | Pour | — |
| Lisa Belluco | EcoS | Pour | — |
| Karim Ben Cheikh | EcoS | Pour | — |
| Anne Bergantz | Dem | Pour | — |
| Sylvain Berrios | HOR | Pour | — |
| Christophe Bex | LFI-NFP | Abstention | — |
| Guillaume Bigot | RN | Abstention | — |
| Sophie Blanc | RN | Abstention | — |
| Philippe Bonnecarrère | NI | Pour | — |
| Nicolas Bonnet | EcoS | Pour | — |
| Émilie Bonnivard | DR | Pour | oui |
| Jean-Yves Bony | DR | Contre | — |
| Anthony Boulogne | RN | Abstention | — |
| Mickaël Bouloux | SOC | Abstention | — |
| Manon Bouquin | RN | Abstention | — |
| Jorys Bovet | RN | Abstention | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Pour | oui |
| Philippe Brun | SOC | Pour | — |
| Joël Bruneau | LIOT | Pour | — |
| Céline Calvez | EPR | Pour | — |
| Colette Capdevielle | SOC | Pour | oui |
| Lionel Causse | EPR | Pour | — |
| Jean-René Cazeneuve | EPR | Pour | — |
| Marc Chavent | UDR | Abstention | — |
| Paul Christophe | HOR | Pour | — |
| Nathalie Coggia | EPR | Pour | — |
| Nathalie Colin-Oesterlé | HOR | Pour | — |
| Caroline Colombier | RN | Abstention | — |
| Mickaël Cosson | Dem | Pour | — |
| Pierrick Courbon | SOC | Pour | — |
| Michel Criaud | HOR | Pour | — |
| Arthur Delaporte | SOC | Pour | oui |
| Stéphane Delautrette | SOC | Pour | — |
| Vincent Descoeur | DR | Pour | — |
| Edwige Diaz | RN | Abstention | — |
| Dieynaba Diop | SOC | Pour | oui |
| Benjamin Dirx | EPR | Pour | — |
| Nicolas Dragon | RN | Abstention | — |
| Virginie Duby-Muller | DR | Pour | — |
| Peio Dufau | SOC | Pour | — |
| Stella Dupont | NI | Pour | — |
| Gaëtan Dussausaye | RN | Abstention | — |
| Iñaki Echaniz | SOC | Pour | — |
| Olivier Fayssat | UDR | Abstention | — |
| Mathilde Feld | LFI-NFP | Abstention | — |
| Emmanuel Fernandes | LFI-NFP | Abstention | oui |
| Marc Fesneau | Dem | Pour | — |
| Martine Froger | SOC | Pour | — |
| Jean-Luc Fugit | EPR | Pour | — |
| Denis Fégné | SOC | Pour | — |
| Julien Gabarron | RN | Abstention | — |
| Stéphanie Galzy | RN | Abstention | — |
| Yoann Gillet | RN | Abstention | — |
| José Gonzalez | RN | Abstention | — |
| Pascale Got | SOC | Pour | — |
| Monique Griseti | RN | Abstention | oui |
| Emmanuel Grégoire | SOC | Pour | oui |
| Julien Guibert | RN | Abstention | — |
| Jordan Guitton | RN | Abstention | — |
| Steevy Gustave | EcoS | Pour | oui |
| Marine Hamelet | RN | Abstention | oui |
| Patrick Hetzel | DR | Contre | — |
| Sacha Houlié | SOC | Pour | — |
| Timothée Houssin | RN | Abstention | — |
| Sébastien Humbert | RN | Abstention | — |
| François Jolivet | HOR | Pour | — |
| Alexis Jolly | RN | Abstention | oui |
| Tiffany Joncour | RN | Abstention | — |
| Sandrine Josso | Dem | Pour | oui |
| Florence Joubert | RN | Abstention | — |
| Philippe Juvin | DR | Pour | — |
| Loïc Kervran | HOR | Pour | — |
| Tristan Lahais | EcoS | Pour | — |
| Amélia Lakrafi | EPR | Pour | oui |
| Thomas Lam | HOR | Pour | — |
| Aurélien Le Coq | LFI-NFP | Abstention | — |
| Sandrine Le Feur | EPR | Pour | — |
| Marine Le Pen | RN | Abstention | — |
| Sarah Legrain | LFI-NFP | Abstention | oui |
| Gérard Leseul | SOC | Pour | — |
| Katiana Levavasseur | RN | Abstention | oui |
| Eric Liégeon | DR | Pour | — |
| Christine Loir | RN | Abstention | — |
| Philippe Lottiaux | RN | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| Benjamin Lucas-Lundy | EcoS | Pour | — |
| Antoine Léaument | LFI-NFP | Abstention | — |
| Emmanuel Mandon | Dem | Pour | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Matthieu Marchio | RN | Abstention | — |
| Bastien Marchive | EPR | Pour | — |
| Pascal Markowsky | RN | Abstention | oui |
| Patrice Martin | RN | Abstention | — |
| Élisa Martin | LFI-NFP | Abstention | — |
| Éric Martineau | Dem | Pour | — |
| Denis Masséglia | EPR | Pour | — |
| Emmanuel Maurel | GDR | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Laurent Mazaury | LIOT | Pour | — |
| Nicolas Meizonnet | RN | Abstention | — |
| Graziella Melchior | EPR | Pour | — |
| Estelle Mercier | SOC | Pour | — |
| Nicolas Metzdorf | EPR | Pour | — |
| Manon Meunier | LFI-NFP | Abstention | — |
| Pierre Meurin | RN | Abstention | — |
| Maxime Michelet | UDR | Abstention | — |
| Éric Michoux | UDR | Abstention | — |
| Paul Midy | EPR | Pour | — |
| Christophe Mongardien | EPR | Pour | — |
| Thibaut Monnier | RN | Abstention | — |
| Louise Morel | Dem | Pour | — |
| Jean Moulliere | HOR | Pour | — |
| Serge Muller | RN | Abstention | — |
| Thomas Ménagé | RN | Abstention | — |
| Jacques Oberti | SOC | Pour | — |
| Jimmy Pahun | Dem | Pour | — |
| Sophie Panonacle | EPR | Pour | oui |
| Caroline Parmentier | RN | Abstention | oui |
| Thierry Perez | RN | Abstention | — |
| Sébastien Peytavie | EcoS | Pour | oui |
| Kévin Pfeffer | RN | Abstention | — |
| Christine Pirès Beaune | SOC | Pour | — |
| Lisette Pollet | RN | Abstention | — |
| Marie-Agnès Poussier-Winsback | HOR | Non-votant Président(e) de séance | — |
| Natalia Pouzyreff | EPR | Pour | — |
| Pierre Pribetich | SOC | Pour | — |
| Christophe Proença | SOC | Pour | — |
| Stéphane Rambaud | RN | Abstention | — |
| Angélique Ranc | RN | Abstention | — |
| Julien Rancoule | RN | Abstention | oui |
| Nicolas Ray | DR | Pour | — |
| Matthias Renault | RN | Abstention | — |
| Charles Rodwell | EPR | Pour | — |
| Valérie Rossi | SOC | Pour | — |
| Fabrice Roussel | SOC | Pour | — |
| Jean-François Rousset | EPR | Pour | — |
| Alexandre Sabatou | RN | Abstention | oui |
| Emeric Salmon | RN | Abstention | — |
| Philippe Schreck | RN | Abstention | — |
| Danielle Simonnet | EcoS | Pour | — |
| Charles Sitzenstuhl | EPR | Pour | — |
| Anne Stambach-Terrenoir | LFI-NFP | Abstention | — |
| Liliana Tanguy | EPR | Pour | — |
| Mélanie Thomin | SOC | Pour | — |
| Romain Tonussi | RN | Abstention | — |
| Vincent Trébuchet | UDR | Abstention | oui |
| Boris Vallaud | SOC | Pour | — |
| Roger Vicot | SOC | Pour | — |
| Jean-Pierre Vigier | DR | Pour | — |
| Philippe Vigier | Dem | Pour | — |
| Dominique Voynet | EcoS | Pour | — |
| Lionel Vuibert | NI | Pour | — |
| Jean-Luc Warsmann | LIOT | Pour | — |
| Éric Woerth | EPR | Pour | oui |
| Caroline Yadan | EPR | Pour | — |
| Hervé de Lépinau | RN | Abstention | — |
| Élisabeth de Maistre | DR | Pour | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/4054
Document publié par l'Assemblée nationale