Scrutin public
l'amendement n° 92 de M. Dufau après l'article 4 de la proposition de loi de simplification du droit de l'urbanisme et du logement (première lecture).
Scrutin nº 1714 — 17ᵉ législature
- Date du scrutin
- 2025-05-15
- Demandé par
- Présidente du groupe "Rassemblement National"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 133
- Suffrages exprimés
- 88
- Positions nominatives publiées, non-votants compris
- 135
- dont votes par délégation
- 26
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/1714
Document publié par l'Assemblée nationale
Calculé le 10 octobre 2026 · Run 38045830085
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 48 | 4 | 0 | 0 | 0 |
| Dem | 36 | 0 | 1 | 3 | 0 |
| EPR | 94 | 4 | 1 | 12 | 1 |
| EcoS | 38 | 0 | 0 | 4 | 0 |
| GDR | 17 | 0 | 0 | 3 | 0 |
| HOR | 33 | 2 | 7 | 1 | 1 |
| LFI-NFP | 71 | 0 | 0 | 20 | 0 |
| LIOT | 23 | 3 | 1 | 11 | 0 |
| NI | 11 | 0 | 0 | 1 | 0 |
| RN | 123 | 0 | 35 | 2 | 0 |
| SOC | 66 | 0 | 0 | 13 | 0 |
| UDR | 16 | 5 | 0 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/1714
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Laurent Alexandre | LFI-NFP | Pour | — |
| Alexandre Allegret-Pilot | UDR | Contre | oui |
| Ségolène Amiot | LFI-NFP | Pour | — |
| Pouria Amirshahi | EcoS | Pour | — |
| Léa Balage El Mariky | EcoS | Pour | — |
| Jean-Pierre Bataille | LIOT | Pour | — |
| Béatrice Bellamy | HOR | Abstention | oui |
| Anaïs Belouassa-Cherifi | LFI-NFP | Pour | — |
| Thierry Benoit | HOR | Abstention | — |
| Hervé Berville | EPR | Pour | oui |
| Frédéric Boccaletti | RN | Abstention | oui |
| Florent Boudié | EPR | Pour | — |
| Idir Boumertit | LFI-NFP | Pour | oui |
| Bertrand Bouyx | HOR | Contre | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Pour | oui |
| Julien Brugerolles | GDR | Pour | — |
| Joël Bruneau | LIOT | Pour | — |
| Françoise Buffet | EPR | Pour | oui |
| Elie Califer | SOC | Pour | — |
| Salvatore Castiglione | LIOT | Pour | — |
| Jean-Victor Castor | GDR | Pour | — |
| Pierre Cazeneuve | EPR | Pour | — |
| Bérenger Cernon | LFI-NFP | Pour | — |
| Hadrien Clouet | LFI-NFP | Pour | — |
| François Cormier-Bouligeon | EPR | Abstention | — |
| Mickaël Cosson | Dem | Pour | — |
| Nathalie Da Conceicao Carvalho | RN | Abstention | oui |
| Sandra Delannoy | RN | Abstention | — |
| Stéphane Delautrette | SOC | Pour | — |
| Jocelyn Dessigny | RN | Abstention | oui |
| Edwige Diaz | RN | Abstention | oui |
| Sandrine Dogor-Such | RN | Abstention | — |
| Nicolas Dragon | RN | Abstention | — |
| Nicole Dubré-Chirat | EPR | Pour | — |
| Peio Dufau | SOC | Pour | — |
| Stella Dupont | NI | Pour | — |
| Gaëtan Dussausaye | RN | Abstention | — |
| Olivier Fayssat | UDR | Contre | — |
| Sylvie Ferrer | LFI-NFP | Pour | — |
| Thierry Frappé | RN | Abstention | — |
| Martine Froger | LIOT | Pour | — |
| Jean-Luc Fugit | EPR | Pour | — |
| Julien Gabarron | RN | Abstention | — |
| Perceval Gaillard | LFI-NFP | Pour | oui |
| Yoann Gillet | RN | Abstention | — |
| Philippe Gosselin | DR | Contre | oui |
| Emmanuel Grégoire | SOC | Pour | — |
| Jordan Guitton | RN | Abstention | — |
| Félicie Gérard | HOR | Contre | — |
| Stéphane Hablot | SOC | Pour | — |
| Marine Hamelet | RN | Abstention | — |
| Mathilde Hignet | LFI-NFP | Pour | — |
| Harold Huwart | LIOT | Pour | — |
| Cyrille Isaac-Sibille | Dem | Abstention | — |
| Vincent Jeanbrun | DR | Contre | — |
| Alexis Jolly | RN | Abstention | oui |
| Tiffany Joncour | RN | Abstention | oui |
| Chantal Jourdan | SOC | Pour | — |
| Loïc Kervran | HOR | Abstention | — |
| Maxime Laisney | LFI-NFP | Pour | — |
| Thomas Lam | HOR | Abstention | — |
| Michel Lauzzana | EPR | Pour | — |
| Karine Lebon | GDR | Pour | — |
| Sarah Legrain | LFI-NFP | Pour | oui |
| Claire Lejeune | LFI-NFP | Pour | — |
| Guillaume Lepers | DR | Contre | — |
| Murielle Lepvraud | LFI-NFP | Pour | — |
| Gérard Leseul | SOC | Pour | — |
| Katiana Levavasseur | RN | Abstention | — |
| Julien Limongi | RN | Abstention | oui |
| Delphine Lingemann | Dem | Pour | — |
| Christine Loir | RN | Abstention | — |
| David Magnier | RN | Abstention | — |
| Lise Magnier | HOR | Pour | — |
| Hanane Mansouri | UDR | Contre | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Matthieu Marchio | RN | Abstention | — |
| Bastien Marchive | EPR | Contre | — |
| Sandra Marsaud | EPR | Contre | — |
| Patrice Martin | RN | Abstention | — |
| Damien Maudet | LFI-NFP | Pour | — |
| Laurent Mazaury | LIOT | Pour | — |
| Marie Mesmeur | LFI-NFP | Pour | oui |
| Sophie Mette | Dem | Pour | — |
| Maxime Michelet | UDR | Contre | oui |
| Paul Molac | LIOT | Pour | — |
| Thibaut Monnier | RN | Abstention | — |
| Jean Moulliere | HOR | Abstention | — |
| Naïma Moutchou | HOR | Non-votant Président(e) de séance | — |
| Serge Muller | RN | Pour | — |
| Joëlle Mélin | RN | Abstention | — |
| Yaël Ménaché | RN | Abstention | oui |
| Christophe Naegelen | LIOT | Abstention | — |
| Sandrine Nosbé | LFI-NFP | Pour | — |
| Jacques Oberti | SOC | Pour | — |
| Julie Ozenne | EcoS | Pour | — |
| Laurent Panifous | LIOT | Pour | — |
| Caroline Parmentier | RN | Abstention | oui |
| Jérémie Patrier-Leitus | HOR | Abstention | oui |
| René Pilato | LFI-NFP | Pour | — |
| Christine Pirès Beaune | SOC | Pour | — |
| Lisette Pollet | RN | Abstention | — |
| Marie-Agnès Poussier-Winsback | HOR | Abstention | — |
| Natalia Pouzyreff | EPR | Pour | — |
| Pierre Pribetich | SOC | Pour | — |
| Christophe Proença | SOC | Pour | — |
| Julien Rancoule | RN | Pour | oui |
| Matthias Renault | RN | Abstention | — |
| Sophie Ricourt Vaginay | UDR | Contre | — |
| Joseph Rivière | RN | Abstention | — |
| Anne-Sophie Ronceret | EPR | Contre | — |
| Claudia Rouaux | SOC | Pour | oui |
| Anaïs Sabatini | RN | Abstention | — |
| Emeric Salmon | RN | Abstention | — |
| Nicole Sanquer | LIOT | Contre | — |
| Philippe Schreck | RN | Abstention | oui |
| Sabrina Sebaihi | EcoS | Pour | — |
| Freddy Sertin | EPR | Pour | — |
| Anne Sicard | RN | Abstention | — |
| Arnaud Simion | SOC | Pour | — |
| Charles Sitzenstuhl | EPR | Contre | — |
| Ersilia Soudais | LFI-NFP | Pour | — |
| Anne Stambach-Terrenoir | LFI-NFP | Pour | — |
| David Taupiac | LIOT | Pour | — |
| Matthias Tavel | LFI-NFP | Pour | — |
| Michaël Taverne | RN | Abstention | oui |
| Prisca Thevenot | EPR | Pour | oui |
| Annie Vidal | EPR | Pour | — |
| Jean-Pierre Vigier | DR | Contre | — |
| Stéphane Viry | LIOT | Contre | — |
| Frédéric-Pierre Vos | RN | Abstention | — |
| Jean-Luc Warsmann | LIOT | Contre | — |
| Estelle Youssouffa | LIOT | Pour | — |
| Constance de Pélichy | LIOT | Pour | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/1714
Document publié par l'Assemblée nationale