Scrutin public
l'amendement n° 204 (rect.) de M. Lenormand à l'article 2 bis du projet de loi sur la justice criminelle et le respect des victimes (première lecture).
Scrutin nº 7921 — 17ᵉ législature
- Date du scrutin
- 2026-07-01
- Demandé par
- Président du groupe "Droite Républicaine" Président du groupe "Libertés, Indépendants, Outre-mer et Territoires"
- Sort du scrutin
- adopté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 117
- Suffrages exprimés
- 79
- Positions nominatives publiées, non-votants compris
- 118
- dont votes par délégation
- 22
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/7921
Document publié par l'Assemblée nationale
Calculé le 10 octobre 2026 · Run 38045830085
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 48 | 0 | 0 | 4 | 0 |
| Dem | 37 | 0 | 0 | 9 | 0 |
| EPR | 91 | 0 | 0 | 32 | 1 |
| EcoS | 38 | 0 | 11 | 0 | 0 |
| GDR | 17 | 0 | 1 | 0 | 0 |
| HOR | 35 | 0 | 0 | 12 | 0 |
| LFI-NFP | 71 | 1 | 17 | 1 | 0 |
| LIOT | 23 | 0 | 0 | 2 | 0 |
| NI | 10 | 0 | 0 | 1 | 0 |
| RN | 122 | 0 | 0 | 12 | 0 |
| SOC | 68 | 0 | 9 | 0 | 0 |
| UDR | 17 | 0 | 0 | 5 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/7921
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Alexandre Allegret-Pilot | UDR | Pour | oui |
| Ségolène Amiot | LFI-NFP | Abstention | — |
| Pouria Amirshahi | EcoS | Abstention | oui |
| Farida Amrani | LFI-NFP | Contre | — |
| Raphaël Arnault | LFI-NFP | Abstention | — |
| Léa Balage El Mariky | EcoS | Abstention | — |
| Valérie Bazin-Malgras | DR | Pour | oui |
| Lisa Belluco | EcoS | Abstention | — |
| Karim Ben Cheikh | EcoS | Abstention | — |
| Karim Benbrahim | SOC | Abstention | — |
| Thierry Benoit | HOR | Pour | — |
| Shéhérazade Bentorki | LFI-NFP | Abstention | — |
| Anne Bergantz | Dem | Pour | — |
| Théo Bernhardt | RN | Pour | — |
| Christophe Bex | LFI-NFP | Abstention | — |
| Benoît Blanchard | HOR | Pour | — |
| Philippe Bonnecarrère | NI | Pour | — |
| Éric Bothorel | EPR | Pour | — |
| Mickaël Bouloux | SOC | Abstention | oui |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Danielle Brulebois | EPR | Pour | — |
| Stéphane Buchou | EPR | Pour | — |
| Françoise Buffet | EPR | Pour | — |
| Colette Capdevielle | SOC | Abstention | — |
| Danièle Carteron | EPR | Pour | — |
| Gabrielle Cathala | LFI-NFP | Abstention | — |
| Vincent Caure | EPR | Pour | — |
| Nathalie Coggia | EPR | Pour | — |
| Michel Criaud | HOR | Pour | — |
| Christelle D'Intorni | UDR | Pour | oui |
| Catherine Dellong Meng | RN | Pour | — |
| Sébastien Delogu | LFI-NFP | Abstention | — |
| Dieynaba Diop | SOC | Abstention | — |
| Benjamin Dirx | EPR | Pour | — |
| Nicole Dubré-Chirat | EPR | Pour | — |
| Emmanuel Duplessy | EcoS | Abstention | — |
| Jérôme End | DR | Pour | — |
| Elsa Faucillon | GDR | Abstention | — |
| Olivier Fayssat | UDR | Pour | — |
| Mathilde Feld | LFI-NFP | Abstention | — |
| Alix Fruchon | DR | Pour | — |
| Jean-Luc Fugit | EPR | Pour | — |
| Denis Fégné | SOC | Abstention | — |
| Perceval Gaillard | LFI-NFP | Abstention | oui |
| Jonathan Gery | RN | Pour | — |
| Yoann Gillet | RN | Pour | oui |
| Christian Girard | RN | Pour | — |
| Olga Givernet | EPR | Pour | oui |
| Philippe Gosselin | DR | Pour | — |
| Guillaume Gouffier Valente | EPR | Pour | — |
| Jean-Carles Grelier | Dem | Pour | oui |
| Olivia Grégoire | EPR | Pour | oui |
| Clémence Guetté | LFI-NFP | Pour | — |
| Carole Guillerm | Dem | Pour | oui |
| Steevy Gustave | EcoS | Abstention | oui |
| Félicie Gérard | HOR | Pour | — |
| Marine Hamelet | RN | Pour | oui |
| Sébastien Huyghe | EPR | Pour | — |
| Sylvie Josserand | RN | Pour | — |
| Guillaume Kasbarian | EPR | Pour | — |
| Andy Kerbrat | LFI-NFP | Abstention | — |
| Sandrine Lalanne | EPR | Pour | — |
| Michel Lauzzana | EPR | Pour | — |
| Constance Le Grip | EPR | Pour | — |
| Pascal Lecamp | Dem | Pour | oui |
| Nadine Lechon | RN | Pour | oui |
| Sarah Legrain | LFI-NFP | Abstention | oui |
| Didier Lemaire | HOR | Pour | — |
| Patricia Lemoine | EPR | Pour | — |
| Murielle Lepvraud | LFI-NFP | Abstention | — |
| Marie-Philippe Lubet | EPR | Pour | — |
| Sylvain Maillard | EPR | Pour | — |
| Emmanuel Mandon | Dem | Pour | — |
| Claire Marais-Beuil | RN | Pour | — |
| Laurent Marcangeli | HOR | Pour | — |
| Bastien Marchive | EPR | Pour | — |
| Christophe Marion | EPR | Pour | — |
| Pierre Marle | HOR | Pour | — |
| Élisa Martin | LFI-NFP | Abstention | — |
| Estelle Mercier | SOC | Abstention | — |
| Marie Mesmeur | LFI-NFP | Abstention | oui |
| Sophie Mette | Dem | Pour | — |
| Maxime Michelet | UDR | Pour | — |
| Éric Michoux | UDR | Pour | — |
| Laure Miller | EPR | Pour | — |
| Sandrine Nosbé | LFI-NFP | Abstention | — |
| Danièle Obono | LFI-NFP | Abstention | — |
| Didier Padey | Dem | Pour | — |
| Astrid Panosyan-Bouvet | EPR | Pour | oui |
| Frédéric Petit | Dem | Pour | — |
| Maud Petit | Dem | Pour | — |
| François Piquemal | LFI-NFP | Abstention | — |
| Christine Pirès Beaune | SOC | Abstention | oui |
| Christophe Plassard | HOR | Pour | oui |
| Lisette Pollet | RN | Pour | — |
| Marie-Agnès Poussier-Winsback | HOR | Pour | — |
| Pierre Pribetich | SOC | Abstention | — |
| Sandra Regol | EcoS | Abstention | — |
| Laurence Robert-Dehault | RN | Pour | — |
| Charles Rodwell | EPR | Pour | oui |
| Jean-Louis Roumégas | EcoS | Abstention | — |
| Jean-François Rousset | EPR | Pour | — |
| Laetitia Saint-Paul | HOR | Pour | — |
| Emeric Salmon | RN | Pour | — |
| Sabrina Sebaihi | EcoS | Abstention | oui |
| Bertrand Sorre | EPR | Pour | — |
| David Taupiac | LIOT | Pour | — |
| Andrée Taurinya | LFI-NFP | Abstention | — |
| Boris Tavernier | EcoS | Abstention | — |
| Jean Terlier | EPR | Pour | — |
| Céline Thiébault-Martinez | SOC | Abstention | — |
| Vincent Thiébaut | HOR | Pour | — |
| Stéphane Travert | EPR | Pour | — |
| Annie Vidal | EPR | Pour | — |
| Anne-Cécile Violland | HOR | Pour | — |
| Dominique Voynet | EcoS | Abstention | — |
| Jean-Luc Warsmann | LIOT | Pour | — |
| Caroline Yadan | EPR | Pour | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/7921
Document publié par l'Assemblée nationale