Scrutin public
l'amendement n° 218 de Mme Élisa Martin à l'article 35 (examen prioritaire) du projet de loi relatif à l'organisation des jeux Olympiques et Paralympiques de 2030 (première lecture).
Scrutin nº 4806 — 17ᵉ législature
- Date du scrutin
- 2025-12-17
- Demandé par
- Présidente du groupe "Rassemblement National"
- Sort du scrutin
- rejeté
- Catégorie de l'objet
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 87
- Suffrages exprimés
- 53
- Positions nominatives publiées
- 88
- dont votes par délégation
- 20
« Catégorie de l'objet » n'est pas publiée par l'Assemblée : Hémiclic la déduit du titre du scrutin.
« Nombre de votants » et « Suffrages exprimés » sont les décomptes que l'Assemblée publie dans la synthèse du scrutin. « Positions nominatives publiées » est le nombre de positions individuelles que la source liste, non-votants compris : un non-votant a une position enregistrée sans compter parmi les votants. C'est pourquoi ce dernier nombre peut dépasser les deux autres.
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. L'Assemblée porte alors le motif à côté du nom, sur la page du scrutin ; Hémiclic ne le reprend pas. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/4806
Document publié par l'Assemblée nationale
Calculé le 15 août 2026 · Run 31865533070
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 49 | 7 | 0 | 0 | 0 |
| Dem | 36 | 5 | 0 | 0 | 0 |
| EPR | 91 | 17 | 0 | 0 | 1 |
| EcoS | 38 | 0 | 0 | 7 | 0 |
| GDR | 17 | 0 | 0 | 0 | 0 |
| HOR | 34 | 3 | 0 | 0 | 0 |
| LFI-NFP | 71 | 0 | 0 | 14 | 0 |
| LIOT | 22 | 0 | 0 | 0 | 0 |
| NI | 9 | 0 | 0 | 0 | 0 |
| RN | 123 | 0 | 18 | 0 | 0 |
| SOC | 69 | 0 | 12 | 0 | 0 |
| UDR | 16 | 0 | 4 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/4806
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Nadège Abomangoli | LFI-NFP | Pour | — |
| Alexandre Allegret-Pilot | UDR | Abstention | oui |
| Marie-José Allemand | SOC | Abstention | — |
| Gabriel Amard | LFI-NFP | Pour | — |
| Antoine Armand | EPR | Contre | — |
| Léa Balage El Mariky | EcoS | Pour | — |
| Géraldine Bannier | Dem | Contre | — |
| Belkhir Belhaddad | SOC | Abstention | — |
| Béatrice Bellamy | HOR | Contre | — |
| Karim Benbrahim | SOC | Abstention | oui |
| Christophe Bentz | RN | Abstention | — |
| Matthieu Bloch | UDR | Abstention | — |
| Émilie Bonnivard | DR | Contre | oui |
| Florent Boudié | EPR | Contre | — |
| Anthony Boulogne | RN | Abstention | — |
| Jorys Bovet | RN | Abstention | — |
| Yaël Braun-Pivet | EPR | Non-votant | — |
| Anthony Brosse | EPR | Contre | oui |
| Jérôme Buisson | RN | Abstention | — |
| Sylvain Carrière | LFI-NFP | Pour | — |
| Gabrielle Cathala | LFI-NFP | Pour | — |
| Bérenger Cernon | LFI-NFP | Pour | — |
| Cyrielle Chatelain | EcoS | Pour | — |
| Yannick Chenevard | EPR | Contre | oui |
| Nathalie Coggia | EPR | Contre | — |
| Jean-François Coulomme | LFI-NFP | Pour | — |
| Pierrick Courbon | SOC | Abstention | — |
| Romain Daubié | Dem | Contre | — |
| Edwige Diaz | RN | Abstention | oui |
| Virginie Duby-Muller | DR | Contre | — |
| Frédéric Falcon | RN | Abstention | — |
| Olivier Fayssat | UDR | Abstention | — |
| Emmanuel Fernandes | LFI-NFP | Pour | — |
| Sylvie Ferrer | LFI-NFP | Pour | — |
| Denis Fégné | SOC | Abstention | — |
| Anne Genetet | EPR | Contre | — |
| Yoann Gillet | RN | Abstention | — |
| Christian Girard | RN | Abstention | — |
| Olga Givernet | EPR | Contre | — |
| Marine Hamelet | RN | Abstention | — |
| Patrick Hetzel | DR | Contre | — |
| Mathilde Hignet | LFI-NFP | Pour | oui |
| Alexis Jolly | RN | Abstention | — |
| Florence Joubert | RN | Abstention | — |
| Sandrine Lalanne | EPR | Contre | — |
| Thomas Lam | HOR | Contre | oui |
| Corentin Le Fur | DR | Contre | — |
| Élise Leboucher | LFI-NFP | Pour | oui |
| Sarah Legrain | LFI-NFP | Pour | oui |
| Didier Lemaire | HOR | Contre | — |
| Laurent Lhardit | SOC | Abstention | oui |
| Benjamin Lucas-Lundy | EcoS | Pour | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Matthieu Marchio | RN | Abstention | oui |
| Bastien Marchive | EPR | Contre | — |
| Christophe Marion | EPR | Contre | oui |
| Élisa Martin | LFI-NFP | Pour | — |
| Graziella Melchior | EPR | Contre | — |
| Sophie Mette | Dem | Contre | — |
| Éric Michoux | UDR | Abstention | — |
| Christelle Minard | DR | Contre | oui |
| Christophe Mongardien | EPR | Contre | — |
| Sandrine Nosbé | LFI-NFP | Pour | — |
| Hubert Ott | Dem | Contre | oui |
| Didier Padey | Dem | Contre | — |
| Sophie Pantel | SOC | Abstention | oui |
| Sébastien Peytavie | EcoS | Pour | oui |
| Marie Pochon | EcoS | Pour | — |
| Lisette Pollet | RN | Abstention | — |
| Alexandre Portier | DR | Contre | — |
| Christophe Proença | SOC | Abstention | — |
| Julien Rancoule | RN | Abstention | — |
| Jean-Claude Raux | EcoS | Pour | — |
| Véronique Riotton | EPR | Contre | — |
| Laurence Robert-Dehault | RN | Abstention | — |
| Vincent Rolland | DR | Contre | — |
| Valérie Rossi | SOC | Abstention | — |
| Fabrice Roussel | SOC | Abstention | — |
| Jean-François Rousset | EPR | Contre | — |
| Anaïs Sabatini | RN | Abstention | — |
| Arnaud Saint-Martin | LFI-NFP | Pour | — |
| Sébastien Saint-Pasteur | SOC | Abstention | — |
| Emeric Salmon | RN | Abstention | — |
| Isabelle Santiago | SOC | Abstention | oui |
| Bertrand Sorre | EPR | Contre | — |
| Liliana Tanguy | EPR | Contre | oui |
| Boris Tavernier | EcoS | Pour | — |
| Éric Woerth | EPR | Contre | oui |
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/4806
Document publié par l'Assemblée nationale