Scrutin public
l'amendement n° 1055 du Gouvernement de suppression de l'article 3 bis de la proposition de loi apportant une réponse intégrale au phénomène des violences sexuelles et sexistes contre les femmes et les enfants (première lecture).
Scrutin nº 8536 — 17ᵉ législature
- Date du scrutin
- 2026-10-06
- Demandé par
- Présidente du groupe "La France insoumise - Nouveau Front Populaire" Présidente du groupe "Écologiste et Social"
- Sort du scrutin
- rejeté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 114
- Suffrages exprimés
- 65
- Positions nominatives publiées, non-votants compris
- 115
- dont votes par délégation
- 16
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8536
Document publié par l'Assemblée nationale
Calculé le 10 octobre 2026 · Run 38045830085
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 47 | 9 | 0 | 0 | 0 |
| Dem | 37 | 0 | 2 | 0 | 0 |
| EPR | 90 | 21 | 0 | 1 | 1 |
| EcoS | 38 | 4 | 0 | 0 | 0 |
| GDR | 17 | 3 | 0 | 0 | 0 |
| HOR | 34 | 2 | 1 | 0 | 0 |
| LFI-NFP | 70 | 8 | 0 | 0 | 0 |
| LIOT | 23 | 2 | 0 | 0 | 0 |
| NI | 11 | 0 | 0 | 0 | 0 |
| RN | 118 | 0 | 40 | 0 | 0 |
| SOC | 67 | 15 | 1 | 0 | 0 |
| UDR | 17 | 0 | 5 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8536
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Ségolène Amiot | LFI-NFP | Contre | — |
| Clémentine Autain | EcoS | Contre | — |
| Bénédicte Auzanot | RN | Abstention | — |
| Anchya Bamana | RN | Abstention | — |
| Christian Baptiste | SOC | Contre | — |
| Marie-Noëlle Battistel | SOC | Contre | oui |
| José Beaurain | RN | Abstention | — |
| Belkhir Belhaddad | SOC | Contre | oui |
| Anaïs Belouassa-Cherifi | LFI-NFP | Contre | — |
| Karim Ben Cheikh | EcoS | Contre | — |
| Christophe Bentz | RN | Abstention | — |
| Anne Bergantz | Dem | Abstention | — |
| Marie-Sophie Bernadeau | EPR | Contre | — |
| Théo Bernhardt | RN | Abstention | — |
| Christophe Bex | LFI-NFP | Contre | — |
| Sophie Blanc | RN | Abstention | — |
| Benoît Blanchard | HOR | Contre | — |
| Jean-Yves Bonnefoy | DR | Contre | — |
| Sylvie Bonnet | DR | Contre | — |
| Émilie Bonnivard | DR | Contre | — |
| Anthony Boulogne | RN | Abstention | — |
| Soumya Bourouaha | GDR | Contre | oui |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Anthony Brosse | EPR | Contre | oui |
| Danielle Brulebois | EPR | Pour | — |
| Pierre-Henri Carbonnel | UDR | Abstention | — |
| Eddy Casterman | RN | Abstention | — |
| Gabrielle Cathala | LFI-NFP | Contre | — |
| Jean-René Cazeneuve | EPR | Contre | oui |
| Pauline Cestrières | EPR | Contre | — |
| Bernard Chaix | UDR | Abstention | — |
| Marc Chavent | UDR | Abstention | — |
| Caroline Colombier | RN | Abstention | — |
| Christelle D'Intorni | UDR | Abstention | oui |
| Nathalie Da Conceicao Carvalho | RN | Abstention | — |
| Catherine Dellong Meng | RN | Abstention | — |
| Sébastien Delogu | LFI-NFP | Contre | oui |
| Julie Delpech | EPR | Contre | — |
| Sandrine Dogor-Such | RN | Abstention | — |
| Fanny Dombre Coste | SOC | Contre | — |
| Lionel Duparay | DR | Contre | — |
| Romain Eskenazi | SOC | Contre | — |
| Philippe Fait | HOR | Contre | — |
| Elsa Faucillon | GDR | Contre | — |
| Olivier Fayssat | UDR | Abstention | — |
| Marc Ferracci | EPR | Contre | — |
| Agnès Firmin Le Bodo | HOR | Abstention | — |
| Thierry Frappé | RN | Abstention | — |
| Alix Fruchon | DR | Contre | — |
| Denis Fégné | SOC | Abstention | — |
| Stéphanie Galzy | RN | Abstention | — |
| Marie-Charlotte Garin | EcoS | Contre | — |
| Christian Girard | RN | Abstention | — |
| Antoine Golliot | RN | Abstention | — |
| Philippe Gosselin | DR | Contre | — |
| Guillaume Gouffier Valente | EPR | Contre | — |
| Monique Griseti | RN | Abstention | — |
| Olivia Grégoire | EPR | Contre | oui |
| Julien Guibert | RN | Abstention | oui |
| Ayda Hadizadeh | SOC | Contre | — |
| Catherine Ibled | EPR | Contre | — |
| Alexis Jolly | RN | Abstention | — |
| Maxime Laisney | LFI-NFP | Contre | — |
| Amélia Lakrafi | EPR | Contre | oui |
| Hélène Laporte | RN | Abstention | — |
| Corentin Le Fur | DR | Contre | oui |
| Karine Lebon | GDR | Contre | — |
| Nadine Lechon | RN | Abstention | — |
| Gisèle Lelouis | RN | Abstention | — |
| Laurent Lhardit | SOC | Contre | — |
| Christine Loir | RN | Abstention | — |
| Marie-Philippe Lubet | EPR | Contre | — |
| David Magnier | RN | Abstention | — |
| Sylvain Maillard | EPR | Contre | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Bastien Marchive | EPR | Contre | — |
| Pascal Markowsky | RN | Abstention | — |
| Patrice Martin | RN | Abstention | — |
| Alexandra Martin (Alpes-Maritimes) | DR | Contre | oui |
| Alexandra Martin (Gironde) | EPR | Contre | — |
| Kévin Mauvieux | RN | Abstention | — |
| Graziella Melchior | EPR | Contre | — |
| Estelle Mercier | SOC | Contre | — |
| Laure Miller | EPR | Contre | — |
| Joséphine Missoffe | EPR | Contre | oui |
| Thomas Ménagé | RN | Abstention | — |
| Jacques Oberti | SOC | Contre | — |
| Sophie Panonacle | EPR | Contre | oui |
| Caroline Parmentier | RN | Abstention | — |
| Marc Pena | SOC | Contre | — |
| Thierry Perez | RN | Abstention | — |
| Maud Petit | Dem | Abstention | — |
| René Pilato | LFI-NFP | Contre | — |
| Lisette Pollet | RN | Abstention | — |
| Jean-Hugues Ratenon | LFI-NFP | Contre | — |
| Jean-Claude Raux | EcoS | Contre | — |
| Vincent Rolland | DR | Contre | — |
| Valérie Rossi | SOC | Contre | — |
| Sophie-Laurence Roy | RN | Abstention | — |
| Marie Récalde | SOC | Contre | — |
| Anaïs Sabatini | RN | Abstention | oui |
| Sébastien Saint-Pasteur | SOC | Contre | — |
| Emeric Salmon | RN | Abstention | — |
| Anne Sicard | RN | Abstention | — |
| Bertrand Sorre | EPR | Contre | — |
| Thierry Sother | SOC | Contre | — |
| Violette Spillebout | EPR | Contre | — |
| David Taupiac | LIOT | Contre | — |
| Thierry Tesson | RN | Abstention | — |
| Céline Thiébault-Martinez | SOC | Contre | — |
| Lionel Tivoli | RN | Abstention | oui |
| Romain Tonussi | RN | Abstention | — |
| Antoine Villedieu | RN | Abstention | — |
| Christopher Weissberg | EPR | Contre | — |
| Constance de Pélichy | LIOT | Contre | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/8536
Document publié par l'Assemblée nationale