Scrutin public
l'amendement n° 1533 de Mme Feld de suppression de l'article 4 ter du projet de loi de finances pour 2026 (nouvelle lecture).
Scrutin nº 5044 — 17ᵉ législature
- Date du scrutin
- 2026-01-15
- Demandé par
- Présidente du groupe "La France insoumise - Nouveau Front Populaire"
- Sort du scrutin
- rejeté
- Catégorie de l'objet, déduite par Hémiclic
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 81
- Suffrages exprimés
- 48
- Positions nominatives publiées, non-votants compris
- 83
- dont votes par délégation
- 17
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. Quand l'Assemblée publie le motif d'une position, il est affiché à côté d'elle. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Comment ces chiffres sont établis
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/5044
Document publié par l'Assemblée nationale
Calculé le 10 octobre 2026 · Run 38045830085
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 49 | 4 | 0 | 0 | 0 |
| Dem | 36 | 4 | 0 | 0 | 0 |
| EPR | 91 | 14 | 0 | 0 | 1 |
| EcoS | 38 | 0 | 0 | 3 | 0 |
| GDR | 17 | 0 | 0 | 1 | 0 |
| HOR | 34 | 2 | 0 | 0 | 0 |
| LFI-NFP | 71 | 0 | 0 | 9 | 0 |
| LIOT | 22 | 2 | 0 | 0 | 0 |
| NI | 10 | 1 | 0 | 0 | 0 |
| RN | 122 | 0 | 32 | 0 | 1 |
| SOC | 69 | 2 | 1 | 5 | 0 |
| UDR | 16 | 1 | 0 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/5044
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Pouria Amirshahi | EcoS | Pour | oui |
| Michel Barnier | DR | Contre | — |
| Karim Benbrahim | SOC | Pour | oui |
| Anne Bergantz | Dem | Contre | oui |
| Emmanuel Blairy | RN | Abstention | — |
| Philippe Bonnecarrère | NI | Contre | — |
| Anthony Boulogne | RN | Abstention | — |
| Mickaël Bouloux | SOC | Pour | — |
| Manon Bouquin | RN | Abstention | — |
| Yaël Braun-Pivet | EPR | Non-votant Président(e) de l'Assemblée nationale | — |
| Joël Bruneau | LIOT | Contre | — |
| Édouard Bénard | GDR | Pour | — |
| Céline Calvez | EPR | Contre | oui |
| Sylvain Carrière | LFI-NFP | Pour | — |
| Lionel Causse | EPR | Contre | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Sébastien Chenu | RN | Non-votant Président(e) de séance | — |
| Nathalie Coggia | EPR | Contre | — |
| Caroline Colombier | RN | Abstention | — |
| Mickaël Cosson | Dem | Contre | — |
| Arthur Delaporte | SOC | Contre | oui |
| Stéphane Delautrette | SOC | Pour | — |
| Sandrine Dogor-Such | RN | Abstention | — |
| Nicole Dubré-Chirat | EPR | Contre | — |
| Lionel Duparay | DR | Contre | — |
| Gaëtan Dussausaye | RN | Abstention | — |
| Emmanuel Fernandes | LFI-NFP | Pour | — |
| Thierry Frappé | RN | Abstention | — |
| Jonathan Gery | RN | Abstention | — |
| Frank Giletti | RN | Abstention | oui |
| Christian Girard | RN | Abstention | — |
| José Gonzalez | RN | Abstention | — |
| Géraldine Grangier | RN | Abstention | — |
| Julien Guibert | RN | Abstention | — |
| Félicie Gérard | HOR | Contre | — |
| Marine Hamelet | RN | Abstention | — |
| Patrick Hetzel | DR | Contre | — |
| Sébastien Humbert | RN | Abstention | — |
| Sylvie Josserand | RN | Abstention | — |
| Philippe Juvin | DR | Contre | — |
| Brigitte Klinkert | EPR | Contre | — |
| Daniel Labaronne | EPR | Contre | — |
| Tristan Lahais | EcoS | Pour | — |
| Maxime Laisney | LFI-NFP | Pour | — |
| Michel Lauzzana | EPR | Contre | — |
| Robert Le Bourgeois | RN | Abstention | — |
| Aurélien Le Coq | LFI-NFP | Pour | — |
| Nadine Lechon | RN | Abstention | — |
| Sarah Legrain | LFI-NFP | Pour | oui |
| Claire Lejeune | LFI-NFP | Pour | — |
| Gérard Leseul | SOC | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| Lise Magnier | HOR | Contre | oui |
| Sylvain Maillard | EPR | Contre | — |
| Emmanuel Mandon | Dem | Contre | — |
| Patrice Martin | RN | Abstention | — |
| Michèle Martinez | RN | Abstention | — |
| Denis Masséglia | EPR | Contre | — |
| Jean-Paul Mattei | Dem | Contre | — |
| Damien Maudet | LFI-NFP | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Laurent Mazaury | LIOT | Contre | — |
| Paul Midy | EPR | Contre | — |
| Thomas Ménagé | RN | Abstention | — |
| Philippe Naillet | SOC | Contre | — |
| Stéphane Rambaud | RN | Abstention | oui |
| Sandra Regol | EcoS | Pour | — |
| Matthias Renault | RN | Abstention | — |
| Sophie Ricourt Vaginay | UDR | Contre | — |
| Catherine Rimbert | RN | Abstention | oui |
| Anne-Sophie Ronceret | EPR | Contre | — |
| Aurélien Rousseau | SOC | Pour | oui |
| Fabrice Roussel | SOC | Pour | — |
| Anaïs Sabatini | RN | Abstention | oui |
| Alexandre Sabatou | RN | Abstention | — |
| Aurélien Saintoul | LFI-NFP | Pour | — |
| Charles Sitzenstuhl | EPR | Contre | oui |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Michaël Taverne | RN | Abstention | oui |
| Lionel Tivoli | RN | Abstention | oui |
| Aurélie Trouvé | LFI-NFP | Pour | oui |
| Éric Woerth | EPR | Contre | oui |
| Marc de Fleurian | RN | Abstention | — |
Le motif est un code publié par l'Assemblée dans les données du scrutin : il désigne une fonction, jamais une personne. L'Assemblée n'en publie pas pour tous les non-votants.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/5044
Document publié par l'Assemblée nationale