Scrutin public
l'amendement n° 2392 de M. Coquerel après l'article 12 (examen prioritaire) du projet de loi de finances pour 2026 (première lecture).
Scrutin nº 3242 — 17ᵉ législature
- Date du scrutin
- 2025-10-29
- Demandé par
- Présidente du groupe "La France insoumise - Nouveau Front Populaire"
- Sort du scrutin
- adopté
- Catégorie de l'objet
- Amendement
- Type de vote
- Scrutin public ordinaire
- Nombre de votants
- 174
- Suffrages exprimés
- 134
- Positions nominatives publiées
- 188
- dont votes par délégation
- 22
« Catégorie de l'objet » n'est pas publiée par l'Assemblée : Hémiclic la déduit du titre du scrutin.
« Nombre de votants » et « Suffrages exprimés » sont les décomptes que l'Assemblée publie dans la synthèse du scrutin. « Positions nominatives publiées » est le nombre de positions individuelles que la source liste, non-votants compris : un non-votant a une position enregistrée sans compter parmi les votants. C'est pourquoi ce dernier nombre peut dépasser les deux autres.
« Non-votant » ne dit pas ce qui a produit la position, et le décompte ne distingue pas les situations qu'il recouvre : présider la séance, présider l'Assemblée nationale ou appartenir au Gouvernement en font partie. L'Assemblée porte alors le motif à côté du nom, sur la page du scrutin ; Hémiclic ne le reprend pas. Un décompte de non-votants ne se lit donc pas comme un refus de voter.
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/3242
Document publié par l'Assemblée nationale
Calculé le 15 août 2026 · Run 31865533070
Répartition par groupe politique
| Groupe à la date du scrutin | Effectif du groupe | Contre | Abstention | Pour | Non-votant |
|---|---|---|---|---|---|
| DR | 50 | 10 | 0 | 0 | 3 |
| Dem | 36 | 11 | 0 | 0 | 1 |
| EPR | 92 | 24 | 0 | 0 | 7 |
| EcoS | 38 | 0 | 0 | 19 | 0 |
| GDR | 17 | 0 | 0 | 3 | 0 |
| HOR | 34 | 10 | 0 | 0 | 2 |
| LFI-NFP | 71 | 0 | 0 | 25 | 0 |
| LIOT | 22 | 3 | 0 | 1 | 1 |
| NI | 9 | 2 | 1 | 0 | 0 |
| RN | 123 | 2 | 39 | 0 | 0 |
| SOC | 69 | 0 | 0 | 23 | 0 |
| UDR | 16 | 1 | 0 | 0 | 0 |
Cette répartition est calculée par Hémiclic : le groupe retenu pour chaque député est celui de la date du scrutin, issu des mandats historisés. La page officielle du scrutin publie sa propre ventilation, qui peut différer de celle-ci.
Page du sujet :
https://www.assemblee-nationale.fr/dyn/17/scrutins/3242
Cette page atteste de qui parle la fiche. Elle ne publie pas les décomptes ci-dessus, qui sont calculés par Hémiclic à partir des scrutins publics cités.
Positions nominatives
| Député | Groupe à la date du scrutin | Position | Par délégation |
|---|---|---|---|
| Nadège Abomangoli | LFI-NFP | Pour | — |
| Marie-José Allemand | SOC | Pour | — |
| Franck Allisio | RN | Abstention | — |
| David Amiel | EPR | Non-votant | — |
| Christine Arrighi | EcoS | Pour | — |
| Gabriel Attal | EPR | Contre | — |
| Michel Barnier | DR | Contre | — |
| Christophe Barthès | RN | Abstention | — |
| Fabrice Barusseau | SOC | Pour | — |
| Valérie Bazin-Malgras | DR | Contre | oui |
| Belkhir Belhaddad | SOC | Pour | — |
| Lisa Belluco | EcoS | Pour | oui |
| Karim Ben Cheikh | EcoS | Pour | — |
| Karim Benbrahim | SOC | Pour | — |
| Anne Bergantz | Dem | Contre | — |
| Jean-Didier Berger | DR | Contre | — |
| Ugo Bernalicis | LFI-NFP | Pour | — |
| Benoît Biteau | EcoS | Pour | — |
| Sophie Blanc | RN | Abstention | — |
| Anne-Laure Blin | DR | Contre | — |
| Philippe Bolo | Dem | Contre | — |
| Philippe Bonnecarrère | NI | Contre | — |
| Arnaud Bonnet | EcoS | Pour | — |
| Nicolas Bonnet | EcoS | Pour | — |
| Sylvie Bonnet | DR | Contre | oui |
| Pascale Bordes | RN | Abstention | — |
| Idir Boumertit | LFI-NFP | Pour | — |
| Manon Bouquin | RN | Abstention | — |
| Bertrand Bouyx | HOR | Contre | — |
| Yaël Braun-Pivet | EPR | Non-votant | — |
| Maud Bregeon | EPR | Non-votant | — |
| Anthony Brosse | EPR | Contre | oui |
| Danielle Brulebois | EPR | Contre | — |
| Philippe Brun | SOC | Pour | — |
| Joël Bruneau | LIOT | Contre | — |
| Françoise Buffet | EPR | Contre | — |
| Eléonore Caroit | EPR | Non-votant | — |
| Jean-Victor Castor | GDR | Pour | — |
| Gabrielle Cathala | LFI-NFP | Pour | — |
| Vincent Caure | EPR | Contre | — |
| Jean-René Cazeneuve | EPR | Contre | — |
| Bérenger Cernon | LFI-NFP | Pour | — |
| Cyrielle Chatelain | EcoS | Pour | — |
| Paul Christophle | SOC | Pour | — |
| Caroline Colombier | RN | Abstention | — |
| Éric Coquerel | LFI-NFP | Pour | — |
| Pierre Cordier | DR | Contre | — |
| Jean-François Coulomme | LFI-NFP | Pour | — |
| Pierrick Courbon | SOC | Pour | — |
| Nathalie Da Conceicao Carvalho | RN | Abstention | oui |
| Romain Daubié | Dem | Contre | — |
| Sylvie Dezarnaud | DR | Contre | oui |
| Benjamin Dirx | EPR | Contre | — |
| Nicolas Dragon | RN | Abstention | — |
| Peio Dufau | SOC | Pour | — |
| Alexandre Dufosset | RN | Abstention | — |
| Alma Dufour | LFI-NFP | Pour | oui |
| Emmanuel Duplessy | EcoS | Pour | — |
| Stella Dupont | NI | Contre | oui |
| Iñaki Echaniz | SOC | Pour | — |
| Christine Engrand | NI | Abstention | — |
| Romain Eskenazi | SOC | Pour | — |
| Olivier Falorni | Dem | Contre | — |
| Mathilde Feld | LFI-NFP | Pour | — |
| Marina Ferrari | Dem | Non-votant | — |
| Marc Fesneau | Dem | Contre | — |
| Agnès Firmin Le Bodo | HOR | Contre | — |
| Nicolas Forissier | DR | Non-votant | — |
| Emmanuel Fouquart | RN | Abstention | oui |
| Denis Fégné | SOC | Pour | — |
| Perceval Gaillard | LFI-NFP | Pour | oui |
| Christian Girard | RN | Abstention | — |
| Olga Givernet | EPR | Contre | — |
| José Gonzalez | RN | Abstention | — |
| Pascale Got | SOC | Pour | oui |
| Guillaume Gouffier Valente | EPR | Contre | — |
| Géraldine Grangier | RN | Abstention | — |
| Monique Griseti | RN | Abstention | — |
| Olivia Grégoire | EPR | Contre | oui |
| Clémence Guetté | LFI-NFP | Pour | — |
| Jordan Guitton | RN | Contre | — |
| Steevy Gustave | EcoS | Pour | oui |
| Félicie Gérard | HOR | Contre | — |
| Ayda Hadizadeh | SOC | Pour | — |
| Marine Hamelet | RN | Abstention | — |
| Mathilde Hignet | LFI-NFP | Pour | oui |
| Emmanuelle Hoffman | EPR | Contre | — |
| Sébastien Humbert | RN | Abstention | — |
| Vincent Jeanbrun | DR | Non-votant | — |
| Tiffany Joncour | RN | Abstention | — |
| Philippe Juvin | DR | Contre | — |
| Guillaume Kasbarian | EPR | Contre | — |
| Loïc Kervran | HOR | Contre | — |
| Julie Laernoes | EcoS | Pour | — |
| Tristan Lahais | EcoS | Pour | — |
| Abdelkader Lahmar | LFI-NFP | Pour | — |
| Maxime Laisney | LFI-NFP | Pour | — |
| Thomas Lam | HOR | Contre | — |
| Robert Le Bourgeois | RN | Abstention | — |
| Aurélien Le Coq | LFI-NFP | Pour | — |
| Sandrine Le Feur | EPR | Contre | — |
| Arnaud Le Gall | LFI-NFP | Pour | oui |
| Anne Le Hénanff | HOR | Non-votant | — |
| Annaïg Le Meur | EPR | Contre | — |
| Nicole Le Peih | EPR | Contre | — |
| Nadine Lechon | RN | Abstention | — |
| Mathieu Lefèvre | EPR | Non-votant | — |
| Claire Lejeune | LFI-NFP | Pour | — |
| Gisèle Lelouis | RN | Abstention | — |
| Roland Lescure | EPR | Non-votant | — |
| Katiana Levavasseur | RN | Abstention | — |
| Delphine Lingemann | Dem | Contre | — |
| Marie-France Lorho | RN | Abstention | — |
| Philippe Lottiaux | RN | Abstention | — |
| Alexandre Loubet | RN | Abstention | — |
| Benjamin Lucas-Lundy | EcoS | Pour | — |
| Lise Magnier | HOR | Contre | — |
| Sylvain Maillard | EPR | Contre | — |
| Claire Marais-Beuil | RN | Abstention | — |
| Pascal Markowsky | RN | Abstention | — |
| Sandra Marsaud | EPR | Contre | — |
| Patrice Martin | RN | Abstention | — |
| Sébastien Martin | DR | Non-votant | — |
| Éric Martineau | Dem | Contre | — |
| Michèle Martinez | RN | Abstention | — |
| Jean-Paul Mattei | Dem | Contre | — |
| Emmanuel Maurel | GDR | Pour | — |
| Kévin Mauvieux | RN | Abstention | — |
| Stéphane Mazars | EPR | Contre | — |
| Estelle Mercier | SOC | Pour | — |
| Paul Midy | EPR | Contre | — |
| Laure Miller | EPR | Contre | — |
| Christelle Minard | DR | Contre | — |
| Paul Molac | LIOT | Pour | — |
| Jean Moulliere | HOR | Contre | — |
| Naïma Moutchou | HOR | Non-votant | — |
| Jacques Oberti | SOC | Pour | — |
| Hubert Ott | Dem | Contre | — |
| Julie Ozenne | EcoS | Pour | — |
| Jimmy Pahun | Dem | Contre | — |
| Laurent Panifous | LIOT | Non-votant | — |
| Mathilde Panot | LFI-NFP | Pour | — |
| Sophie Pantel | SOC | Pour | — |
| Marc Pena | SOC | Pour | — |
| Maud Petit | Dem | Contre | — |
| Sébastien Peytavie | EcoS | Pour | oui |
| Marie Pochon | EcoS | Pour | — |
| Thomas Portes | LFI-NFP | Pour | — |
| Marie-Agnès Poussier-Winsback | HOR | Contre | — |
| Christophe Proença | SOC | Pour | — |
| Stéphane Rambaud | RN | Contre | — |
| Julien Rancoule | RN | Abstention | — |
| Jean-Hugues Ratenon | LFI-NFP | Pour | oui |
| Nicolas Ray | DR | Contre | — |
| Sandra Regol | EcoS | Pour | — |
| Franck Riester | EPR | Contre | — |
| Catherine Rimbert | RN | Abstention | — |
| Stéphanie Rist | EPR | Non-votant | — |
| Joseph Rivière | RN | Abstention | — |
| Marie-Pierre Rixain | EPR | Contre | oui |
| Béatrice Roullaud | RN | Abstention | — |
| Aurélien Rousseau | SOC | Pour | oui |
| Fabrice Roussel | SOC | Pour | — |
| Sandrine Runel | SOC | Pour | — |
| Anaïs Sabatini | RN | Abstention | — |
| Laetitia Saint-Paul | HOR | Contre | — |
| Nicolas Sansu | GDR | Pour | — |
| Eva Sas | EcoS | Pour | — |
| Hervé Saulignac | SOC | Pour | — |
| Philippe Schreck | RN | Abstention | oui |
| Sabrina Sebaihi | EcoS | Pour | — |
| Charles Sitzenstuhl | EPR | Contre | — |
| Bertrand Sorre | EPR | Contre | — |
| Anne Stambach-Terrenoir | LFI-NFP | Pour | — |
| Jean-Philippe Tanguy | RN | Abstention | — |
| Andrée Taurinya | LFI-NFP | Pour | oui |
| Matthias Tavel | LFI-NFP | Pour | — |
| Boris Tavernier | EcoS | Pour | — |
| Romain Tonussi | RN | Abstention | — |
| Aurélie Trouvé | LFI-NFP | Pour | — |
| Paul Vannier | LFI-NFP | Pour | — |
| Gérault Verny | UDR | Contre | — |
| Roger Vicot | SOC | Pour | — |
| Antoine Villedieu | RN | Abstention | oui |
| Anne-Cécile Violland | HOR | Contre | — |
| Jean-Luc Warsmann | LIOT | Contre | — |
| Charles de Courson | LIOT | Contre | — |
| Marc de Fleurian | RN | Abstention | — |
Source :
https://www.assemblee-nationale.fr/dyn/17/scrutins/3242
Document publié par l'Assemblée nationale